
About
Thank you for reading this post, don't forget to subscribe!Incorporated In 2001, Vishal Mega Mart is a hypermarket chain that sells a wide range of products like apparel, groceries, electronics, and home essentials.
IPO Details
Vishal Mega Mart IPO is a book built issue of Rs 8,000.00 crores. The issue is entirely an offer for sale of 102.56 crore shares.
IPO opens for subscription on December 11, 2024 and closes on December 13, 2024. The allotment for the Vishal Mega Mart IPO is expected to be finalized on Monday, December 16, 2024. Vishal Mega Mart IPO will list on BSE, NSE with tentative listing date fixed as Wednesday, December 18, 2024.
IPO price band is set at ₹74 to ₹78 per share. The minimum lot size for an application is 190 Shares. The minimum amount of investment required by retail investors is ₹14,820. The minimum lot size investment for sNII is 14 lots (2,660 shares), amounting to ₹207,480, and for bNII, it is 68 lots (12,920 shares), amounting to ₹1,007,760.
Vishal Mega Mart IPO Details
IPO Date | December 11, 2024 to December 13, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹74 to ₹78 per share |
Lot Size | 190 Shares |
Total Issue Size | 1,025,641,025 shares (aggregating up to ₹8,000.00 Cr) |
Offer for Sale | 1,025,641,025 shares of ₹10 (aggregating up to ₹8,000.00 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 4,508,719,493 |
Share holding post issue | 4,508,719,493 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | 4,069 | 4,452 | 5,589 | 7,586 | 8,912 |
Expenses + | 3,656 | 3,827 | 4,763 | 6,542 | 7,635 |
Operating Profit | 413 | 625 | 826 | 1,044 | 1,276 |
OPM % | 10% | 14% | 15% | 14% | 14% |
Other Income + | 13 | 116 | 62 | 33 | 32 |
Interest | 114 | 232 | 213 | 185 | 170 |
Depreciation | 104 | 346 | 406 | 461 | 517 |
Profit before tax | 208 | 163 | 270 | 431 | 621 |
Tax % | 45% | 27% | 25% | 25% | 26% |
Net Profit + | 114 | 119 | 203 | 321 | 462 |
EPS in Rs | |||||
Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
Key Factors
as per March 2024
KPI | Values |
---|---|
ROCE | 68.76% |
RoNW | 8.18% |
P/BV | 6.23 |
PAT Margin (%) | 5.18 |
Current GMP
₹99 (26.92%) | 11-Dec-2024 14:26 |